What is Biochar?
Biochar is a powerful, ancient soil amendment that has been rediscovered as a key tool in modern agriculture. Unlike typical organic manures, it acts as a long-lasting soil conditioner, transforming soil health and boosting productivity.
Originally, its use dates back to the Amazon Basin, where indigenous peoples developed methods that created the biochar we use today. Thanks to its porous carbon structure, biochar improves both nutrient and water retention in the soil.
Key Features


Why Choose Biochar Green?
Applications
Ideal for all farming and gardening needs.
Let’s look at the Comparisons
| Feature | Biochar Green | Vermicompost | FOM | Cow Dung |
| Soil Carbon Content | >40% | 10-15% | 10-12% | 8-10% |
| Microbes | High | High | High | High |
| Water Retention | High | Low | Low | Low |
| Long term Effect | Stays in soil for years | Leaches away | Leaches away | Leaches away |
| Slow Nutrient Release | Yes | No | No | No |
| Root Development | Excellent | Good | Poor | Poor |
| Reduces Nutrient Leaching | Yes | No | No | No |
| Weed Seed Risk | Very low | Low | Moderate | Very High |
| Fungal Infection Risk | Negligible | Low | Moderate | Very High |
| Dosage per acre farm | 300-400kgs | 5-6 tons | 5-6 tons | 6-8 tons( i.e. 3-4 trolleys) |
| Cost per acre farm | Rs. 6,000-7,000/- | Rs. 18,000-25,000/- | Rs. 15,000-18,000/- | Rs. 15,000-16,000/- |
| Best Use | Long term soil health, water retention, carbon-rich soils, improving fertilizer efficiency | Supplying nutrients and beneficial microbes for active plant growth | Improving soil organic matter and general field fertility | Traditional organic manure where readily available and properly composted |
